<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 06/11/2026 at 9:16 pm by All in One SEO v4.8.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cryptocnews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cryptocnews-Crypto News, Cryptocurrency News, Blockchain News, NFT News</title>
		<link><![CDATA[https://www.cryptocnews.com]]></link>
		<description><![CDATA[Cryptocnews-Crypto News, Cryptocurrency News, Blockchain News, NFT News]]></description>
		<lastBuildDate><![CDATA[Thu, 11 Jun 2026 20:35:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cryptocnews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cryptocnews.com/xrp-pundit-says-these-factors-will-drive-an-explosive-price-action/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/xrp-pundit-says-these-factors-will-drive-an-explosive-price-action/]]></link>
			<title>XRP Pundit Says These Factors Will Drive An Explosive Price Action</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 20:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/coinbase-launches-tool-that-lets-ai-agents-trade-crypto-and-make-payments-for-users/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/coinbase-launches-tool-that-lets-ai-agents-trade-crypto-and-make-payments-for-users/]]></link>
			<title>Coinbase Launches Tool That Lets AI Agents Trade Crypto and Make Payments for Users</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 20:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/u-s-charges-two-men-for-389-million-bitcoin-and-crypto-money-laundering-scheme-tied-to-dark-web/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/u-s-charges-two-men-for-389-million-bitcoin-and-crypto-money-laundering-scheme-tied-to-dark-web/]]></link>
			<title>U.S. Charges Two Men For $389 Million Bitcoin And Crypto Money Laundering Scheme Tied To Dark Web</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 18:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/authorities-take-down-audia6-group-that-allegedly-laundered-389-million-in-bitcoin/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/authorities-take-down-audia6-group-that-allegedly-laundered-389-million-in-bitcoin/]]></link>
			<title>Authorities Take Down &#8216;AudiA6&#8217; Group That Allegedly Laundered $389 Million in Bitcoin</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 17:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitgo-launches-lightning-earn-to-let-institutions-put-bitcoin-to-work-on-lightning-network/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitgo-launches-lightning-earn-to-let-institutions-put-bitcoin-to-work-on-lightning-network/]]></link>
			<title>BitGo Launches Lightning Earn To Let Institutions Put Bitcoin To Work On Lightning Network</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 17:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/hungary-backs-away-from-bitcoin-and-crypto-criminalization-in-regulatory-u-turn/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/hungary-backs-away-from-bitcoin-and-crypto-criminalization-in-regulatory-u-turn/]]></link>
			<title>Hungary Backs Away From Bitcoin And Crypto Criminalization In Regulatory U-Turn</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/hedgeyes-new-bitcoin-etf-targets-one-of-btcs-biggest-problems/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/hedgeyes-new-bitcoin-etf-targets-one-of-btcs-biggest-problems/]]></link>
			<title>Hedgeye’s New Bitcoin ETF Targets One Of BTC’s Biggest Problems</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/analyst-benjamin-cowen-says-bitcoin-now-in-the-final-stage-of-the-bear-market-heres-his-timeline/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/analyst-benjamin-cowen-says-bitcoin-now-in-the-final-stage-of-the-bear-market-heres-his-timeline/]]></link>
			<title>Analyst Benjamin Cowen Says Bitcoin Now in the Final Stage of the Bear Market – Here’s His Timeline</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-etfs-shed-2-1b-in-june-so-far-as-market-selloff-deepens/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-etfs-shed-2-1b-in-june-so-far-as-market-selloff-deepens/]]></link>
			<title>Bitcoin ETFs Shed $2.1B in June So Far as Market Selloff Deepens</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/nakamoto-inc-naka-strengthens-balance-with-600-bitcoin-sale-refinancing-and-buyback-authorization/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/nakamoto-inc-naka-strengthens-balance-with-600-bitcoin-sale-refinancing-and-buyback-authorization/]]></link>
			<title>Nakamoto Inc. (NAKA) Strengthens Balance With 600 Bitcoin Sale, Refinancing, And Buyback Authorization</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/texas-based-bank-breached-affecting-86067-customers-names-and-social-security-numbers-at-risk/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/texas-based-bank-breached-affecting-86067-customers-names-and-social-security-numbers-at-risk/]]></link>
			<title>Texas-Based Bank Breached, Affecting 86,067 Customers – Names and Social Security Numbers at Risk</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/public-companies-added-43557-btc-in-may-as-spacex-enters-bitcoin-treasury-race/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/public-companies-added-43557-btc-in-may-as-spacex-enters-bitcoin-treasury-race/]]></link>
			<title>Public Companies Added 43,557 BTC In May As SpaceX Enters Bitcoin Treasury Race</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 13:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/morning-minute-citadel-cautions-against-the-ai-trade-ahead-of-spacex-ipo/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/morning-minute-citadel-cautions-against-the-ai-trade-ahead-of-spacex-ipo/]]></link>
			<title>Morning Minute: Citadel Cautions Against the AI Trade Ahead of SpaceX IPO</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 12:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/botanix-will-shut-down-bitcoin-layer-2-network-in-july-citing-lack-of-defi-demand/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/botanix-will-shut-down-bitcoin-layer-2-network-in-july-citing-lack-of-defi-demand/]]></link>
			<title>Botanix Will Shut Down Bitcoin Layer-2 Network in July, Citing Lack of DeFi Demand</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 06:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/googles-diffusiongemma-ai-hits-1000-tokens-per-second-and-its-free/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/googles-diffusiongemma-ai-hits-1000-tokens-per-second-and-its-free/]]></link>
			<title>Google&#8217;s DiffusionGemma AI Hits 1,000 Tokens Per Second—And It&#8217;s Free</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 22:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/will-the-spacex-ipo-have-a-significant-impact-on-the-bitcoin-and-crypto-market/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/will-the-spacex-ipo-have-a-significant-impact-on-the-bitcoin-and-crypto-market/]]></link>
			<title>Will The SpaceX IPO Have A Significant Impact On The Bitcoin And Crypto Market?</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 11:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/xrp-realized-profit-to-loss-ratio-plunges-what-the-market-should-be-expecting/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/xrp-realized-profit-to-loss-ratio-plunges-what-the-market-should-be-expecting/]]></link>
			<title>XRP Realized Profit-To-Loss Ratio Plunges &#8211; What The Market Should Be Expecting</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 22:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/travala-launches-worlds-first-end-to-end-agentic-ai-travel-protocol/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/travala-launches-worlds-first-end-to-end-agentic-ai-travel-protocol/]]></link>
			<title>Travala Launches World’s First End-to-end Agentic AI Travel Protocol</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 11:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/charles-schwab-says-oil-could-be-on-the-brink-of-a-significant-spike-warns-of-correction-via-rotation-in-us-stocks/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/charles-schwab-says-oil-could-be-on-the-brink-of-a-significant-spike-warns-of-correction-via-rotation-in-us-stocks/]]></link>
			<title>Charles Schwab Says Oil Could Be on the Brink of a ‘Significant Spike,’ Warns of Correction via Rotation in US Stocks</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 10:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/humanity-protocol-crashes-85-in-just-hours-after-hackers-drain-32000000-in-private-keys-breach/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/humanity-protocol-crashes-85-in-just-hours-after-hackers-drain-32000000-in-private-keys-breach/]]></link>
			<title>Humanity Protocol Crashes 85% in Just Hours After Hackers Drain $32,000,000 in Private Keys Breach</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 07:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/uk-mutual-funds-may-soon-be-allowed-to-hold-crypto-etns-but-only-with-a-10-leash/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/uk-mutual-funds-may-soon-be-allowed-to-hold-crypto-etns-but-only-with-a-10-leash/]]></link>
			<title>UK mutual funds may soon be allowed to hold crypto ETNs, but only with a 10% leash</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 21:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/anthropic-ceo-warns-ai-is-getting-too-powerful-while-releasing-powerful-ai/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/anthropic-ceo-warns-ai-is-getting-too-powerful-while-releasing-powerful-ai/]]></link>
			<title>Anthropic CEO Warns AI Is Getting Too Powerful—While Releasing Powerful AI</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 21:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-is-getting-closer-to-the-bottom-but-demand-is-falling-cryptoquant/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-is-getting-closer-to-the-bottom-but-demand-is-falling-cryptoquant/]]></link>
			<title>Bitcoin Is Getting Closer to the Bottom, But Demand Is Falling: CryptoQuant</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/travala-launches-first-agentic-ai-travel-protocol-for-autonomous-bookings/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/travala-launches-first-agentic-ai-travel-protocol-for-autonomous-bookings/]]></link>
			<title>Travala launches first agentic AI travel protocol for autonomous bookings</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 21:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/the-verdict-is-in-for-bitcoin-majority-of-investors-say-btc-price-is-headed-lower-here-are-the-numbers/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/the-verdict-is-in-for-bitcoin-majority-of-investors-say-btc-price-is-headed-lower-here-are-the-numbers/]]></link>
			<title>The Verdict Is In For Bitcoin: Majority Of Investors Say BTC Price Is Headed Lower, Here Are The Numbers</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 21:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/restoring-crypto-privacy-zcash-zec-makes-a-move-after-50-crash/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/restoring-crypto-privacy-zcash-zec-makes-a-move-after-50-crash/]]></link>
			<title>Restoring Crypto Privacy: ZCASH (ZEC) Makes A Move After 50% Crash</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 02:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/citis-5-5t-tokenization-forecast-puts-solana-in-the-spotlight/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/citis-5-5t-tokenization-forecast-puts-solana-in-the-spotlight/]]></link>
			<title>Citi&#8217;s $5.5T Tokenization Forecast Puts Solana in the Spotlight</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 21:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/solana-exchange-raydium-hit-with-1-34-million-exploit-as-defi-attacks-grow/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/solana-exchange-raydium-hit-with-1-34-million-exploit-as-defi-attacks-grow/]]></link>
			<title>Solana Exchange Raydium Hit With $1.34 Million Exploit as DeFi Attacks Grow</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 21:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/strategy-mstr-ceo-says-bitcoin-sale-was-about-market-inoculation-not-a-retreat/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/strategy-mstr-ceo-says-bitcoin-sale-was-about-market-inoculation-not-a-retreat/]]></link>
			<title>Strategy (MSTR) CEO Says Bitcoin Sale Was About Market &#8216;Inoculation,&#8217; Not A Retreat</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 21:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/tether-nvidia-and-amazon-back-humanoid-robotics-firm-neura-in-1-4-billion-funding-round/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/tether-nvidia-and-amazon-back-humanoid-robotics-firm-neura-in-1-4-billion-funding-round/]]></link>
			<title>Tether, Nvidia and Amazon Back Humanoid Robotics Firm NEURA in $1.4 Billion Funding Round</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 19:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/crypto-criminals-in-crosshairs-as-chainalysis-partners-with-south-korean-police/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/crypto-criminals-in-crosshairs-as-chainalysis-partners-with-south-korean-police/]]></link>
			<title>Crypto Criminals In Crosshairs As Chainalysis Partners With South Korean Police</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 07:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/shotgun-fun-launches-as-the-first-trading-terminal-with-100-cashback/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/shotgun-fun-launches-as-the-first-trading-terminal-with-100-cashback/]]></link>
			<title>Shotgun.fun Launches as the First Trading Terminal With 100% Cashback</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 19:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/morgan-stanleys-bitcoin-executive-says-education-not-products-is-wall-streets-real-obstacle/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/morgan-stanleys-bitcoin-executive-says-education-not-products-is-wall-streets-real-obstacle/]]></link>
			<title>Morgan Stanley&#8217;s Bitcoin Executive Says Education — Not Products — Is Wall Street&#8217;s Real Obstacle</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 18:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/cardano-and-67-5-million-in-bitcoin-what-happened-with-1090-btc/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/cardano-and-67-5-million-in-bitcoin-what-happened-with-1090-btc/]]></link>
			<title>Cardano And $67.5 Million In Bitcoin, What Happened With 1,090 BTC?</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/7-factors-that-actually-matter-when-choosing-a-crypto-swap-platform/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/7-factors-that-actually-matter-when-choosing-a-crypto-swap-platform/]]></link>
			<title>7 Factors That Actually Matter When Choosing a Crypto Swap Platform</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/fold-holdings-dumps-45m-in-bitcoin-to-wipe-out-debt-stock-briefly-pumps-over-130/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/fold-holdings-dumps-45m-in-bitcoin-to-wipe-out-debt-stock-briefly-pumps-over-130/]]></link>
			<title>Fold Holdings Dumps $45M In Bitcoin To Wipe Out Debt, Stock Briefly Pumps Over 130%</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/ai-helped-people-spot-fake-news-then-made-them-worse-at-it-mit/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/ai-helped-people-spot-fake-news-then-made-them-worse-at-it-mit/]]></link>
			<title>AI Helped People Spot Fake News—Then Made Them Worse at It: MIT</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/analyst-who-nailed-bitcoin-2025-top-forecasts-most-likely-bottom-scenario-for-btc-heres-his-outlook/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/analyst-who-nailed-bitcoin-2025-top-forecasts-most-likely-bottom-scenario-for-btc-heres-his-outlook/]]></link>
			<title>Analyst Who Nailed Bitcoin 2025 Top Forecasts &#8216;Most Likely&#8217; Bottom Scenario for BTC  – Here&#8217;s His Outlook</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/fold-shares-jump-162-after-bitcoin-fintech-sells-45-million-in-btc-wipes-out-debt/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/fold-shares-jump-162-after-bitcoin-fintech-sells-45-million-in-btc-wipes-out-debt/]]></link>
			<title>Fold Shares Jump 162% After Bitcoin Fintech Sells $45 Million in BTC, Wipes Out Debt</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/alleged-fraudster-orchestrates-12500000-crypto-trading-scheme-uses-funds-for-ponzi-like-payments-and-personal-expenses-sec/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/alleged-fraudster-orchestrates-12500000-crypto-trading-scheme-uses-funds-for-ponzi-like-payments-and-personal-expenses-sec/]]></link>
			<title>Alleged Fraudster Orchestrates $12,500,000 Crypto Trading Scheme, Uses Funds for Ponzi-Like Payments and Personal Expenses: SEC</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 13:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/mastercard-just-built-a-payment-network-for-ai-agents-and-it-runs-on-crypto/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/mastercard-just-built-a-payment-network-for-ai-agents-and-it-runs-on-crypto/]]></link>
			<title>Mastercard Just Built A Payment Network For AI Agents — And It Runs On Crypto</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 13:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bank-of-america-analyst-details-favorite-chips-trades-including-nvidia-credo-and-more-here-are-the-price-targets/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bank-of-america-analyst-details-favorite-chips-trades-including-nvidia-credo-and-more-here-are-the-price-targets/]]></link>
			<title>Bank of America Analyst Details Favorite Chips Trades, Including Nvidia, Credo and More – Here Are the Price Targets</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 11:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/world-cup-2026-prediction-markets-now-live-on-whale-io-with-90000-in-prizes/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/world-cup-2026-prediction-markets-now-live-on-whale-io-with-90000-in-prizes/]]></link>
			<title>World Cup 2026 Prediction Markets Now Live on Whale.io With $90,000 in Prizes</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 02:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/intense-capitulation-hits-crypto-as-8m-btc-bulk-of-eth-supply-sit-at-loss/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/intense-capitulation-hits-crypto-as-8m-btc-bulk-of-eth-supply-sit-at-loss/]]></link>
			<title>‘Intense Capitulation’ Hits Crypto as 8M BTC, Bulk of ETH Supply Sit at Loss</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 11:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/a-quantum-clock-is-ticking-for-bitcoin-and-crypto-heres-how-stellar-is-preparing/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/a-quantum-clock-is-ticking-for-bitcoin-and-crypto-heres-how-stellar-is-preparing/]]></link>
			<title>A Quantum Clock Is Ticking for Bitcoin and Crypto—Here&#8217;s How Stellar Is Preparing</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/the-internet-is-furious-at-anthropic-after-claude-fable-5-release/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/the-internet-is-furious-at-anthropic-after-claude-fable-5-release/]]></link>
			<title>The Internet Is Furious at Anthropic After Claude Fable 5 Release</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 01:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/trumps-crypto-deals-may-have-increased-the-family-fortune-by-2-billion-at-investors-expense/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/trumps-crypto-deals-may-have-increased-the-family-fortune-by-2-billion-at-investors-expense/]]></link>
			<title>Trump’s Crypto Deals May Have Increased The Family Fortune By $2 Billion—At Investors’ Expense</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 08:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/meta-discloses-instagram-data-breach-as-cyberthieves-access-up-to-20225-accounts-contact-info-and-messages-at-risk/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/meta-discloses-instagram-data-breach-as-cyberthieves-access-up-to-20225-accounts-contact-info-and-messages-at-risk/]]></link>
			<title>Meta Discloses Instagram Data Breach As Cyberthieves Access up to 20,225 Accounts – Contact Info and Messages at Risk</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 08:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/business/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/business/]]></link>
			<title>Business</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 20:47:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
