<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/14/2026 at 9:10 pm by All in One SEO v4.8.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cryptocnews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cryptocnews-Crypto News, Cryptocurrency News, Blockchain News, NFT News</title>
		<link><![CDATA[https://www.cryptocnews.com]]></link>
		<description><![CDATA[Cryptocnews-Crypto News, Cryptocurrency News, Blockchain News, NFT News]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 20:59:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cryptocnews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-climbs-back-above-74000-in-risk-on-rebound-despite-middle-east-tension/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-climbs-back-above-74000-in-risk-on-rebound-despite-middle-east-tension/]]></link>
			<title>Bitcoin Climbs Back Above $74,000 in Risk-On Rebound Despite Middle East Tension</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/fake-ledger-app-steals-millions-in-bitcoin-crypto-from-holders-including-musician-g-love/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/fake-ledger-app-steals-millions-in-bitcoin-crypto-from-holders-including-musician-g-love/]]></link>
			<title>Fake Ledger App Steals Millions in Bitcoin, Crypto From Holders—Including Musician G. Love</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/visa-joins-stripes-tempo-payments-network-as-anchor-validator/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/visa-joins-stripes-tempo-payments-network-as-anchor-validator/]]></link>
			<title>Visa Joins Stripe&#8217;s Tempo Payments Network as &#8216;Anchor&#8217; Validator</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/the-suit-the-songs-the-system/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/the-suit-the-songs-the-system/]]></link>
			<title>The Suit, The Songs, The System</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/goldman-sachs-files-to-launch-bitcoin-income-etf-tied-to-options/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/goldman-sachs-files-to-launch-bitcoin-income-etf-tied-to-options/]]></link>
			<title>Goldman Sachs Files to Launch Bitcoin Income ETF Tied to Options</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/kraken-reportedly-confirms-confidential-ipo-filing-as-valuation-falls-to-13-3b/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/kraken-reportedly-confirms-confidential-ipo-filing-as-valuation-falls-to-13-3b/]]></link>
			<title>Kraken Reportedly Confirms Confidential IPO Filing As Valuation Falls To $13.3B</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-moves-past-halfway-point-in-halving-cycle-as-supply-tightens-toward-2028/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-moves-past-halfway-point-in-halving-cycle-as-supply-tightens-toward-2028/]]></link>
			<title>Bitcoin Moves Past Halfway Point In Halving Cycle As Supply Tightens Toward 2028</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/strategys-strc-hits-record-trading-volume-after-massive-1b-bitcoin-purchase-as-market-cap-doubles-since-friday/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/strategys-strc-hits-record-trading-volume-after-massive-1b-bitcoin-purchase-as-market-cap-doubles-since-friday/]]></link>
			<title>Strategy’s STRC hits record trading volume after massive $1B Bitcoin purchase as market cap doubles since Friday</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/googles-gemma-already-acts-like-gemini-someone-made-it-think-like-claude-opus-too/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/googles-gemma-already-acts-like-gemini-someone-made-it-think-like-claude-opus-too/]]></link>
			<title>Google&#8217;s Gemma Already Acts Like Gemini—Someone Made It Think Like Claude Opus Too</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/prediction-market-volumes-will-hit-1-trillion-by-2030-as-sports-betting-moderates-bernstein/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/prediction-market-volumes-will-hit-1-trillion-by-2030-as-sports-betting-moderates-bernstein/]]></link>
			<title>Prediction Market Volumes Will Hit $1 Trillion by 2030 as Sports Betting Moderates: Bernstein</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 18:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/ethereum-briefly-surges-to-2400-as-geopolitical-relief-boosts-crypto-stocks/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/ethereum-briefly-surges-to-2400-as-geopolitical-relief-boosts-crypto-stocks/]]></link>
			<title>Ethereum briefly surges to $2,400 as geopolitical relief boosts crypto, stocks</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 18:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/fed-chair-nominee-kevin-warsh-discloses-vast-wealth-investments-in-polymarket-and-spacex/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/fed-chair-nominee-kevin-warsh-discloses-vast-wealth-investments-in-polymarket-and-spacex/]]></link>
			<title>Fed Chair Nominee Kevin Warsh Discloses Vast Wealth, Investments in Polymarket and SpaceX</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 18:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/satochip-announces-bridge-financing-as-it-prepares-u-s-push-for-open-source-hardware-wallets/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/satochip-announces-bridge-financing-as-it-prepares-u-s-push-for-open-source-hardware-wallets/]]></link>
			<title>Satochip Announces Bridge Financing As It Prepares U.S. Push For Open-Source Hardware Wallets</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 18:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/crypto-traders-on-alert-is-clarity-the-last-chance-to-protect-stablecoin-yield/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/crypto-traders-on-alert-is-clarity-the-last-chance-to-protect-stablecoin-yield/]]></link>
			<title>Crypto Traders On Alert: Is CLARITY The Last Chance To Protect Stablecoin Yield?</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 18:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-bears-wiped-out-in-650m-squeeze-above-76000/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-bears-wiped-out-in-650m-squeeze-above-76000/]]></link>
			<title>Bitcoin bears wiped out in $650M squeeze above $76,000</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 17:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/stablecoin-giant-tether-launches-wallet-for-usdt-bitcoin-and-gold-backed-tokens/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/stablecoin-giant-tether-launches-wallet-for-usdt-bitcoin-and-gold-backed-tokens/]]></link>
			<title>Stablecoin Giant Tether Launches Wallet for USDT, Bitcoin and Gold-Backed Tokens</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 17:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/trumps-fed-pick-warsh-reveals-stake-in-bitcoin-startup-flashnet/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/trumps-fed-pick-warsh-reveals-stake-in-bitcoin-startup-flashnet/]]></link>
			<title>Trump&#8217;s Fed Pick Warsh Reveals Stake In Bitcoin Startup Flashnet</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 17:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/crypto-industry-races-to-pass-clarity-act-before-2026-midterm/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/crypto-industry-races-to-pass-clarity-act-before-2026-midterm/]]></link>
			<title>Crypto industry races to pass CLARITY Act before 2026 midterm</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/what-is-hermes-the-self-improving-ai-agent-coming-for-openclaw/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/what-is-hermes-the-self-improving-ai-agent-coming-for-openclaw/]]></link>
			<title>What Is Hermes? The Self-Improving AI Agent Coming for OpenClaw</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/3-5-trillion-goldman-sachs-files-for-bitcoin-premium-income-etf/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/3-5-trillion-goldman-sachs-files-for-bitcoin-premium-income-etf/]]></link>
			<title>$3.5 Trillion Goldman Sachs Files For Bitcoin Premium Income ETF</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/goldman-sachs-executive-outlines-optimal-way-for-investors-to-stake-out-bullish-position-on-us-equities/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/goldman-sachs-executive-outlines-optimal-way-for-investors-to-stake-out-bullish-position-on-us-equities/]]></link>
			<title>Goldman Sachs Executive Outlines Optimal Way for Investors To Stake Out Bullish Position on US Equities</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/circle-exploring-arc-network-token-launch-proof-of-stake-shift-ceo/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/circle-exploring-arc-network-token-launch-proof-of-stake-shift-ceo/]]></link>
			<title>Circle &#8216;Exploring&#8217; Arc Network Token Launch, Proof-of-Stake Shift: CEO</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-price-roars-past-76000-as-short-squeeze-continues/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-price-roars-past-76000-as-short-squeeze-continues/]]></link>
			<title>Bitcoin Price Roars Past $76,000 As Short Squeeze Continues</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/senators-eye-draft-deal-on-stablecoin-yield-amid-banking-lobby-pushback/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/senators-eye-draft-deal-on-stablecoin-yield-amid-banking-lobby-pushback/]]></link>
			<title>Senators Eye Draft Deal on Stablecoin Yield Amid Banking Lobby Pushback</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/doj-opens-a-formal-compensation-claims-portal-for-onecoin-victims/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/doj-opens-a-formal-compensation-claims-portal-for-onecoin-victims/]]></link>
			<title>DOJ opens a formal compensation claims portal for OneCoin victims</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/printr-launches-v2-platform-update-with-five-fee-models-and-on-chain-proof-of-belief-staking/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/printr-launches-v2-platform-update-with-five-fee-models-and-on-chain-proof-of-belief-staking/]]></link>
			<title>Printr Launches V2 Platform Update With Five Fee Models and On-Chain Proof of Belief Staking</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/new-china-trade-and-us-inflation-data-means-irans-economic-contagion-shock-is-already-spreading-creating-unique-setup-for-bitcoin/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/new-china-trade-and-us-inflation-data-means-irans-economic-contagion-shock-is-already-spreading-creating-unique-setup-for-bitcoin/]]></link>
			<title>New China trade and US inflation data means Iran’s economic contagion shock is already spreading, creating unique setup for Bitcoin</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/deutsche-borse-acquires-1-5-stake-in-kraken-crypto-exchange/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/deutsche-borse-acquires-1-5-stake-in-kraken-crypto-exchange/]]></link>
			<title>Deutsche Börse acquires 1.5% stake in Kraken crypto exchange</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/crypto-payments-just-changed-in-south-korea-will-this-avalanche-bet-rewrite-the-rules/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/crypto-payments-just-changed-in-south-korea-will-this-avalanche-bet-rewrite-the-rules/]]></link>
			<title>Crypto Payments Just Changed In South Korea — Will This Avalanche Bet Rewrite The Rules?</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/kraken-is-actively-being-extorted-by-criminals-threatening-to-release-the-top-crypto-exchanges-internal-data/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/kraken-is-actively-being-extorted-by-criminals-threatening-to-release-the-top-crypto-exchanges-internal-data/]]></link>
			<title>Kraken is actively being extorted by criminals threatening to release the top crypto exchange&#8217;s internal data</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-nears-75k-as-risk-on-sentiment-geopolitical-landscape-improves/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-nears-75k-as-risk-on-sentiment-geopolitical-landscape-improves/]]></link>
			<title>Bitcoin Nears $75K As Risk-on Sentiment, Geopolitical Landscape Improves</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-holds-steady-above-74k-as-us-blocks-hormuz-amid-iran-talks/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-holds-steady-above-74k-as-us-blocks-hormuz-amid-iran-talks/]]></link>
			<title>Bitcoin holds steady above $74K as US blocks hormuz amid Iran talks</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/blackrock-investment-institute-shifts-overweight-on-us-stocks-ahead-of-strong-earnings-expectations/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/blackrock-investment-institute-shifts-overweight-on-us-stocks-ahead-of-strong-earnings-expectations/]]></link>
			<title>BlackRock Investment Institute Shifts Overweight on US Stocks Ahead of Strong Earnings Expectations</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/deutsche-borse-acquires-kraken-stake-in-200m-deal/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/deutsche-borse-acquires-kraken-stake-in-200m-deal/]]></link>
			<title>Deutsche Börse Acquires Kraken Stake in $200M Deal</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/uk-lawmaker-calls-for-probe-into-nigel-farages-bitcoin-ties/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/uk-lawmaker-calls-for-probe-into-nigel-farages-bitcoin-ties/]]></link>
			<title>UK Lawmaker Calls For Probe Into Nigel Farage’s Bitcoin Ties</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/morning-minute-the-sec-just-gave-defi-the-green-light/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/morning-minute-the-sec-just-gave-defi-the-green-light/]]></link>
			<title>Morning Minute: The SEC Just Gave DeFi The Green Light</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/chainlink-price-analysis-can-bulls-push-link-above-10-amid-crypto-gains/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/chainlink-price-analysis-can-bulls-push-link-above-10-amid-crypto-gains/]]></link>
			<title>Chainlink price analysis: can bulls push LINK above $10 amid crypto gains?</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/deutsche-borse-takes-200-million-stake-in-kraken-deepening-crypto-push/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/deutsche-borse-takes-200-million-stake-in-kraken-deepening-crypto-push/]]></link>
			<title>Deutsche Börse Takes $200 Million Stake In Kraken, Deepening Crypto Push</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-price-soars-to-4-week-high-passing-multiple-resistance-levels-within-hours-with-eyes-on-77k/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-price-soars-to-4-week-high-passing-multiple-resistance-levels-within-hours-with-eyes-on-77k/]]></link>
			<title>Bitcoin price soars to 4 week high passing multiple resistance levels within hours with eyes on $77k</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/cardano-price-forecast-ada-eyes-0-30-as-bulls-tap-bitcoin-momentum/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/cardano-price-forecast-ada-eyes-0-30-as-bulls-tap-bitcoin-momentum/]]></link>
			<title>Cardano price forecast: ADA eyes $0.30 as bulls tap Bitcoin momentum</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bessent-tells-fed-to-wait-and-see-on-cuts-as-war-driven-inflation-clouds-bitcoin/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bessent-tells-fed-to-wait-and-see-on-cuts-as-war-driven-inflation-clouds-bitcoin/]]></link>
			<title>Bessent tells Fed to &#8216;wait and see&#8217; on cuts as war-driven inflation clouds Bitcoin</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/doj-opens-40m-compensation-process-for-onecoin-crypto-fraud-victims/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/doj-opens-40m-compensation-process-for-onecoin-crypto-fraud-victims/]]></link>
			<title>DOJ Opens $40M Compensation Process for OneCoin Crypto Fraud Victims</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/hyperliquid-hype-price-continues-to-surge-targeting-50-mark/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/hyperliquid-hype-price-continues-to-surge-targeting-50-mark/]]></link>
			<title>Hyperliquid (HYPE) price continues to surge, targeting $50 Mark</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/kraken-rejects-extortion-demands-after-client-data-incident/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/kraken-rejects-extortion-demands-after-client-data-incident/]]></link>
			<title>Kraken Rejects Extortion Demands After Client Data Incident</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/criminal-group-attempting-to-extort-kraken-over-exposed-client-data-chief-security-officer-says-exchange-will-not-pay-these-criminals/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/criminal-group-attempting-to-extort-kraken-over-exposed-client-data-chief-security-officer-says-exchange-will-not-pay-these-criminals/]]></link>
			<title>Criminal Group Attempting To Extort Kraken Over Exposed Client Data, Chief Security Officer Says Exchange ‘Will Not Pay These Criminals’</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 07:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/geopolitical-crises-tend-to-be-buying-opportunities-for-stocks-says-yardeni-research-president/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/geopolitical-crises-tend-to-be-buying-opportunities-for-stocks-says-yardeni-research-president/]]></link>
			<title>Geopolitical Crises ‘Tend To Be Buying Opportunities’ for Stocks, Says Yardeni Research President</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 07:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/what-the-secs-latest-crypto-self-custody-update-means-for-defi-wallets-and-bitcoin/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/what-the-secs-latest-crypto-self-custody-update-means-for-defi-wallets-and-bitcoin/]]></link>
			<title>What The SEC’s Latest Crypto Self-Custody Update Means For DeFi, Wallets, And Bitcoin</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/crypto-hacker-mints-1-1-billion-in-polkadot-via-ethereum-bridge-but-can-only-cash-out-237k/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/crypto-hacker-mints-1-1-billion-in-polkadot-via-ethereum-bridge-but-can-only-cash-out-237k/]]></link>
			<title>Crypto Hacker Mints $1.1 Billion in Polkadot via Ethereum Bridge, But Can Only Cash Out $237K</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/business/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/business/]]></link>
			<title>Business</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 20:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:32:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
