<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 07/02/2026 at 1:58 pm by All in One SEO v4.8.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cryptocnews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cryptocnews-Crypto News, Cryptocurrency News, Blockchain News, NFT News</title>
		<link><![CDATA[https://www.cryptocnews.com]]></link>
		<description><![CDATA[Cryptocnews-Crypto News, Cryptocurrency News, Blockchain News, NFT News]]></description>
		<lastBuildDate><![CDATA[Thu, 02 Jul 2026 13:56:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cryptocnews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cryptocnews.com/btcc-exchange-sees-trading-volume-surge-ahead-of-argentina-match-days-as-world-cup-showdown-campaign-heats-up/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/btcc-exchange-sees-trading-volume-surge-ahead-of-argentina-match-days-as-world-cup-showdown-campaign-heats-up/]]></link>
			<title>BTCC Exchange Sees Trading Volume Surge Ahead of Argentina Match Days as World Cup Showdown Campaign Heats Up</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/metaplanet-adds-2823-bitcoin-reaches-43000-btc-and-becomes-worlds-third-largest-corporate-treasury/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/metaplanet-adds-2823-bitcoin-reaches-43000-btc-and-becomes-worlds-third-largest-corporate-treasury/]]></link>
			<title>Metaplanet Adds 2,823 Bitcoin, Reaches 43,000 BTC And Becomes World&#8217;s Third-Largest Corporate Treasury</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 12:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/fundstrats-tom-lee-abruptly-lifts-year-end-target-for-sp-500-unveils-firms-five-favorite-sectors/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/fundstrats-tom-lee-abruptly-lifts-year-end-target-for-sp-500-unveils-firms-five-favorite-sectors/]]></link>
			<title>Fundstrat’s Tom Lee Abruptly Lifts Year-End Target for S&#038;P 500, Unveils Firm’s Five Favorite Sectors</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 11:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/ahead-of-nyse-listing-securitize-exec-says-defi-can-break-wall-streets-grip-on-stock-lending/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/ahead-of-nyse-listing-securitize-exec-says-defi-can-break-wall-streets-grip-on-stock-lending/]]></link>
			<title>Ahead of NYSE Listing, Securitize Exec Says DeFi Can Break Wall Street&#8217;s Grip on Stock Lending</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 11:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/solana-dapps-generated-257-million-in-q2-revenue-data-shows/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/solana-dapps-generated-257-million-in-q2-revenue-data-shows/]]></link>
			<title>Solana dApps Generated $257 Million In Q2 Revenue, Data Shows</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/a-us-bitcoin-treasury-company-sold-every-btc-because-debt-and-nasdaq-pressure-just-closed-in/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/a-us-bitcoin-treasury-company-sold-every-btc-because-debt-and-nasdaq-pressure-just-closed-in/]]></link>
			<title>A US Bitcoin treasury company sold every BTC because debt and Nasdaq pressure just closed in</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/crcl-sell-off-looks-overdone-say-analysts-as-circle-ceo-addresses-open-usd-threat/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/crcl-sell-off-looks-overdone-say-analysts-as-circle-ceo-addresses-open-usd-threat/]]></link>
			<title>CRCL Sell-Off &#8216;Looks Overdone&#8217; Say Analysts as Circle CEO Addresses Open USD Threat</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/kucoin-pay-expands-crypto-payments-across-bangladesh-mexico-zambia/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/kucoin-pay-expands-crypto-payments-across-bangladesh-mexico-zambia/]]></link>
			<title>KuCoin Pay expands crypto payments across Bangladesh, Mexico, Zambia</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/tron-activity-hits-record-high-as-stablecoin-settlement-dominates/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/tron-activity-hits-record-high-as-stablecoin-settlement-dominates/]]></link>
			<title>TRON Activity Hits Record High As Stablecoin Settlement Dominates</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/how-wall-street-is-re-pricing-americas-crypto-infrastructure/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/how-wall-street-is-re-pricing-americas-crypto-infrastructure/]]></link>
			<title>How Wall Street Is Re-Pricing America&#8217;s Crypto Infrastructure</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/scattered-spider-suspect-extradited-to-us-over-8m-crypto-ransom-demand/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/scattered-spider-suspect-extradited-to-us-over-8m-crypto-ransom-demand/]]></link>
			<title>Scattered Spider Suspect Extradited to US Over $8M Crypto Ransom Demand</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/billion-dollar-lender-suffers-data-breach-warns-unauthorized-threat-actor-launched-ransomware-attack/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/billion-dollar-lender-suffers-data-breach-warns-unauthorized-threat-actor-launched-ransomware-attack/]]></link>
			<title>Billion-Dollar Lender Suffers Data Breach, Warns &#8216;Unauthorized Threat Actor&#8217; Launched Ransomware Attack</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitmine-sharplink-and-joe-lubin-accelerate-wall-street-ethereum-push-with-nonprofit-launch/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitmine-sharplink-and-joe-lubin-accelerate-wall-street-ethereum-push-with-nonprofit-launch/]]></link>
			<title>BitMine, Sharplink and Joe Lubin Accelerate Wall Street Ethereum Push With Nonprofit Launch</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/california-scammer-masterminds-476000-bank-fraud-scheme-using-16-fake-drivers-licenses/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/california-scammer-masterminds-476000-bank-fraud-scheme-using-16-fake-drivers-licenses/]]></link>
			<title>California Scammer Masterminds $476,000 Bank Fraud Scheme Using 16 Fake Driver’s Licenses</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 07:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/trump-backed-american-bitcoin-hits-new-low-price-ahead-of-reverse-stock-split/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/trump-backed-american-bitcoin-hits-new-low-price-ahead-of-reverse-stock-split/]]></link>
			<title>Trump-Backed American Bitcoin Hits New Low Price Ahead of Reverse Stock Split</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 06:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/visa-mastercard-stablecoin-debate-puts-xrp-ledger-design-back-in-focus/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/visa-mastercard-stablecoin-debate-puts-xrp-ledger-design-back-in-focus/]]></link>
			<title>Visa-Mastercard Stablecoin Debate Puts XRP Ledger Design Back In Focus</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 06:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/longcat-2-0-the-stealth-ai-model-that-was-quietly-topping-openrouter-all-along/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/longcat-2-0-the-stealth-ai-model-that-was-quietly-topping-openrouter-all-along/]]></link>
			<title>LongCat-2.0: The Stealth AI Model That Was Quietly Topping OpenRouter All Along</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/xrp-network-activity-hits-3-month-high-after-leverage-flush/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/xrp-network-activity-hits-3-month-high-after-leverage-flush/]]></link>
			<title>XRP Network Activity Hits 3-Month High After Leverage Flush</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 01:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/robinhood-launches-ai-native-ethereum-layer-2-network-tokenized-stock-trading/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/robinhood-launches-ai-native-ethereum-layer-2-network-tokenized-stock-trading/]]></link>
			<title>Robinhood Launches &#8216;AI-Native&#8217; Ethereum Layer-2 Network, Tokenized Stock Trading</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 22:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/venice-ai-valued-at-1-billion-as-erik-voorhees-makes-the-case-for-private-chatgpt-rivals/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/venice-ai-valued-at-1-billion-as-erik-voorhees-makes-the-case-for-private-chatgpt-rivals/]]></link>
			<title>Venice AI Valued at $1 Billion as Erik Voorhees Makes the Case for Private ChatGPT Rivals</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-price-reclaims-60000-as-strategy-mstr-and-strive-asst-jump-more-than-10/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-price-reclaims-60000-as-strategy-mstr-and-strive-asst-jump-more-than-10/]]></link>
			<title>Bitcoin Price Reclaims $60,000 As Strategy (MSTR) And Strive (ASST) Jump More Than 10%</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/the-future-is-now-words-of-wisdom-from-jeff-booth/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/the-future-is-now-words-of-wisdom-from-jeff-booth/]]></link>
			<title>The Future Is Now, Words Of Wisdom From Jeff Booth</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/solana-token-launches-hit-80-day-high-as-meme-coin-activity-returns/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/solana-token-launches-hit-80-day-high-as-meme-coin-activity-returns/]]></link>
			<title>Solana Token Launches Hit 80-Day High As Meme Coin Activity Returns</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/liquid-mercury-completes-mica-disclosure-for-merc-enabling-trading-admission-across-the-eu/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/liquid-mercury-completes-mica-disclosure-for-merc-enabling-trading-admission-across-the-eu/]]></link>
			<title>Liquid Mercury Completes MiCA Disclosure for MERC, Enabling Trading Admission Across the EU</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 20:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/why-the-open-source-fight-looks-like-crypto-back-in-2014/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/why-the-open-source-fight-looks-like-crypto-back-in-2014/]]></link>
			<title>Why The Open-Source Fight Looks Like Crypto Back In 2014</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 20:32:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/autheo-introduces-the-internet-operating-system-a-decentralized-coordination-layer-for-web-blockchain-and-ai/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/autheo-introduces-the-internet-operating-system-a-decentralized-coordination-layer-for-web-blockchain-and-ai/]]></link>
			<title>Autheo Introduces the Internet Operating System – A Decentralized Coordination Layer for Web, Blockchain and AI</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 19:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/trumps-quantum-push-pressures-bitcoin-security-moodys/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/trumps-quantum-push-pressures-bitcoin-security-moodys/]]></link>
			<title>Trump&#8217;s Quantum Push Pressures Bitcoin Security: Moody&#8217;s</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 19:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/valle-capital-token-launches-rwa-and-agribusiness-ecosystem/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/valle-capital-token-launches-rwa-and-agribusiness-ecosystem/]]></link>
			<title>Valle Capital Token Launches RWA and Agribusiness Ecosystem</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 19:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/uns-first-ai-safety-panel-says-scientists-cant-rule-out-catastrophic-harm/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/uns-first-ai-safety-panel-says-scientists-cant-rule-out-catastrophic-harm/]]></link>
			<title>UN&#8217;s First AI Safety Panel Says Scientists Can&#8217;t Rule Out &#8216;Catastrophic Harm&#8217;</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 19:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/preferred-stock-is-becoming-bitcoin-treasury-firms-financing-tool-of-choice-report/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/preferred-stock-is-becoming-bitcoin-treasury-firms-financing-tool-of-choice-report/]]></link>
			<title>Preferred Stock Is Becoming Bitcoin Treasury Firms&#8217; Financing Tool Of Choice: Report</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/streamex-is-making-digital-gold-accessible/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/streamex-is-making-digital-gold-accessible/]]></link>
			<title>Streamex is making digital gold accessible</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 17:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/standard-chartered-and-lmax-group-execute-first-live-digital-asset-prime-brokerage-trades/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/standard-chartered-and-lmax-group-execute-first-live-digital-asset-prime-brokerage-trades/]]></link>
			<title>Standard Chartered And LMAX Group Execute First Live Digital Asset Prime Brokerage Trades</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 17:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/ripple-pushes-global-compliance-expansion-ahead-of-us-clarity-act-debate/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/ripple-pushes-global-compliance-expansion-ahead-of-us-clarity-act-debate/]]></link>
			<title>Ripple Pushes Global Compliance Expansion Ahead Of US Clarity Act Debate</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 16:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-pops-off-21-month-low-to-60k-as-soft-data-eases-rate-hike-fears/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-pops-off-21-month-low-to-60k-as-soft-data-eases-rate-hike-fears/]]></link>
			<title>Bitcoin Pops Off 21-Month Low to $60K as Soft Data Eases Rate-Hike Fears</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 16:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/citi-slashes-its-12-month-bitcoin-target-to-82000/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/citi-slashes-its-12-month-bitcoin-target-to-82000/]]></link>
			<title>Citi Slashes Its 12-Month Bitcoin Target To $82,000</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 16:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/trump-backed-american-bitcoin-abtc-sets-reverse-split-for-july-2/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/trump-backed-american-bitcoin-abtc-sets-reverse-split-for-july-2/]]></link>
			<title>Trump-Backed American Bitcoin (ABTC) Sets Reverse Split For July 2</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/secs-peirce-sees-clarity-act-passing-this-summer-as-crypto-rules-take-shape/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/secs-peirce-sees-clarity-act-passing-this-summer-as-crypto-rules-take-shape/]]></link>
			<title>SEC&#8217;s Peirce Sees Clarity Act Passing This Summer As Crypto Rules Take Shape</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/taiwan-passes-crucial-crypto-law-with-licensing-rules-stablecoin-framework/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/taiwan-passes-crucial-crypto-law-with-licensing-rules-stablecoin-framework/]]></link>
			<title>Taiwan Passes Crucial Crypto Law With Licensing Rules, Stablecoin Framework</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 14:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/morning-minute-major-new-stablecoin-launch-shakes-incumbents/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/morning-minute-major-new-stablecoin-launch-shakes-incumbents/]]></link>
			<title>Morning Minute: Major New Stablecoin Launch Shakes Incumbents</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 14:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/goldman-sachs-says-us-equities-still-in-buy-dip-mode-following-record-breaking-34000000000-shares-traded-in-just-one-day/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/goldman-sachs-says-us-equities-still-in-buy-dip-mode-following-record-breaking-34000000000-shares-traded-in-just-one-day/]]></link>
			<title>Goldman Sachs Says US Equities Still in ‘Buy Dip Mode’ Following Record-Breaking 34,000,000,000 Shares Traded in Just One Day</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/xrp-active-addresses-jump-72-as-leverage-clears-from-derivatives-market/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/xrp-active-addresses-jump-72-as-leverage-clears-from-derivatives-market/]]></link>
			<title>XRP Active Addresses Jump 72% As Leverage Clears From Derivatives Market</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/td-cowen-slashes-strategy-price-target-citing-ongoing-bitcoin-weakness/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/td-cowen-slashes-strategy-price-target-citing-ongoing-bitcoin-weakness/]]></link>
			<title>TD Cowen Slashes Strategy Price Target, Citing Ongoing Bitcoin Weakness</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-can-still-fall-to-53000-if-the-etf-era-floor-disappears/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-can-still-fall-to-53000-if-the-etf-era-floor-disappears/]]></link>
			<title>Bitcoin can still fall to $53,000 if the ETF-era floor disappears</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 10:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/dutch-prosecutors-seek-to-bankrupt-crypto-platform-knaken-after-funds-frozen/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/dutch-prosecutors-seek-to-bankrupt-crypto-platform-knaken-after-funds-frozen/]]></link>
			<title>Dutch Prosecutors Seek to Bankrupt Crypto Platform Knaken After Funds Frozen</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/real-launches-confidential-layer-to-expand-institutional-rwa-adoption/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/real-launches-confidential-layer-to-expand-institutional-rwa-adoption/]]></link>
			<title>REAL launches confidential layer to expand institutional RWA adoption</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 10:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/crypto-strategist-details-bullish-scenario-for-solana-says-sol-in-absolutely-massive-spot-heres-his-outlook/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/crypto-strategist-details-bullish-scenario-for-solana-says-sol-in-absolutely-massive-spot-heres-his-outlook/]]></link>
			<title>Crypto Strategist Details Bullish Scenario for Solana, Says SOL In ‘Absolutely Massive Spot’ – Here’s His Outlook</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 10:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/sui-ena-and-eigen-lead-73m-token-unlock-wave-this-week/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/sui-ena-and-eigen-lead-73m-token-unlock-wave-this-week/]]></link>
			<title>SUI, ENA And EIGEN Lead $73M Token Unlock Wave This Week</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 10:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/goliath-ventures-ceo-pleads-guilty-to-250m-crypto-ponzi-scheme/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/goliath-ventures-ceo-pleads-guilty-to-250m-crypto-ponzi-scheme/]]></link>
			<title>Goliath Ventures CEO Pleads Guilty to $250M Crypto Ponzi Scheme</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 10:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/business/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/business/]]></link>
			<title>Business</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 20:47:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
