<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 07/02/2026 at 10:44 pm by All in One SEO v4.8.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cryptocnews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cryptocnews-Crypto News, Cryptocurrency News, Blockchain News, NFT News</title>
		<link><![CDATA[https://www.cryptocnews.com]]></link>
		<description><![CDATA[Cryptocnews-Crypto News, Cryptocurrency News, Blockchain News, NFT News]]></description>
		<lastBuildDate><![CDATA[Thu, 02 Jul 2026 22:39:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cryptocnews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cryptocnews.com/openai-offers-us-government-a-42-billion-slice-of-itself-report/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/openai-offers-us-government-a-42-billion-slice-of-itself-report/]]></link>
			<title>OpenAI Offers US Government a $42 Billion Slice of Itself: Report</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 22:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/wavespace-launches-mica-compliant-self-custodial-bitcoin-debit-card-powered-by-lightning-and-nwc/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/wavespace-launches-mica-compliant-self-custodial-bitcoin-debit-card-powered-by-lightning-and-nwc/]]></link>
			<title>Wavespace Launches MiCA-Compliant Self-Custodial Bitcoin Debit Card Powered By Lightning And NWC</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 19:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-exchange-flows-point-to-more-volatility-report/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-exchange-flows-point-to-more-volatility-report/]]></link>
			<title>Bitcoin Exchange Flows Point To More Volatility: Report</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 19:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/ai-researchers-got-chatbots-to-share-cocaine-recipes-using-this-one-wild-trick/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/ai-researchers-got-chatbots-to-share-cocaine-recipes-using-this-one-wild-trick/]]></link>
			<title>AI Researchers Got Chatbots to Share Cocaine Recipes Using This One Wild Trick</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 19:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/ripple-usd-activity-pushes-xrp-ledger-settlement-volume-above-2-5-billion/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/ripple-usd-activity-pushes-xrp-ledger-settlement-volume-above-2-5-billion/]]></link>
			<title>Ripple USD Activity Pushes XRP Ledger Settlement Volume Above $2.5 Billion</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 19:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitget-bolsters-stock-platform-with-u-s-stock-options-trading/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitget-bolsters-stock-platform-with-u-s-stock-options-trading/]]></link>
			<title>Bitget Bolsters Stock+ Platform With U.S. Stock Options Trading</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 17:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/fbi-director-kash-patels-undisclosed-stock-buy-in-bitcoin-giant-strategy-is-down-44/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/fbi-director-kash-patels-undisclosed-stock-buy-in-bitcoin-giant-strategy-is-down-44/]]></link>
			<title>FBI Director Kash Patel&#8217;s Undisclosed Stock Buy in Bitcoin Giant Strategy Is Down 44%</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 17:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bybit-card-launches-in-peru-seamless-spending-with-up-to-120-usdt-in-rewards/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bybit-card-launches-in-peru-seamless-spending-with-up-to-120-usdt-in-rewards/]]></link>
			<title>Bybit Card Launches in Peru: Seamless Spending with Up to 120 USDT in Rewards</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 16:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/sui-and-paga-partner-to-bring-tokenized-assets-to-african-markets/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/sui-and-paga-partner-to-bring-tokenized-assets-to-african-markets/]]></link>
			<title>Sui And Paga Partner To Bring Tokenized Assets To African Markets</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 15:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/fbi-director-patel-omitted-strategy-mstr-stake/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/fbi-director-patel-omitted-strategy-mstr-stake/]]></link>
			<title>FBI Director Patel Omitted Strategy (MSTR) Stake</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/standard-chartered-becomes-first-global-bank-to-offer-direct-usdc-access-to-institutions/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/standard-chartered-becomes-first-global-bank-to-offer-direct-usdc-access-to-institutions/]]></link>
			<title>Standard Chartered Becomes First Global Bank to Offer Direct USDC Access to Institutions</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/crypto-strategist-who-nailed-2025-bitcoin-peak-says-btc-close-to-turning-north-heres-why/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/crypto-strategist-who-nailed-2025-bitcoin-peak-says-btc-close-to-turning-north-heres-why/]]></link>
			<title>Crypto Strategist Who Nailed 2025 Bitcoin Peak Says BTC Close to ‘Turning North’ – Here’s Why</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/btcc-exchange-sees-trading-volume-surge-ahead-of-argentina-match-days-as-world-cup-showdown-campaign-heats-up/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/btcc-exchange-sees-trading-volume-surge-ahead-of-argentina-match-days-as-world-cup-showdown-campaign-heats-up/]]></link>
			<title>BTCC Exchange Sees Trading Volume Surge Ahead of Argentina Match Days as World Cup Showdown Campaign Heats Up</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/metaplanet-adds-2823-bitcoin-reaches-43000-btc-and-becomes-worlds-third-largest-corporate-treasury/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/metaplanet-adds-2823-bitcoin-reaches-43000-btc-and-becomes-worlds-third-largest-corporate-treasury/]]></link>
			<title>Metaplanet Adds 2,823 Bitcoin, Reaches 43,000 BTC And Becomes World&#8217;s Third-Largest Corporate Treasury</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 12:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/fundstrats-tom-lee-abruptly-lifts-year-end-target-for-sp-500-unveils-firms-five-favorite-sectors/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/fundstrats-tom-lee-abruptly-lifts-year-end-target-for-sp-500-unveils-firms-five-favorite-sectors/]]></link>
			<title>Fundstrat’s Tom Lee Abruptly Lifts Year-End Target for S&#038;P 500, Unveils Firm’s Five Favorite Sectors</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 11:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/ahead-of-nyse-listing-securitize-exec-says-defi-can-break-wall-streets-grip-on-stock-lending/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/ahead-of-nyse-listing-securitize-exec-says-defi-can-break-wall-streets-grip-on-stock-lending/]]></link>
			<title>Ahead of NYSE Listing, Securitize Exec Says DeFi Can Break Wall Street&#8217;s Grip on Stock Lending</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 11:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/kucoin-pay-expands-crypto-payments-across-bangladesh-mexico-zambia/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/kucoin-pay-expands-crypto-payments-across-bangladesh-mexico-zambia/]]></link>
			<title>KuCoin Pay expands crypto payments across Bangladesh, Mexico, Zambia</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/robinhood-launches-ai-native-ethereum-layer-2-network-tokenized-stock-trading/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/robinhood-launches-ai-native-ethereum-layer-2-network-tokenized-stock-trading/]]></link>
			<title>Robinhood Launches &#8216;AI-Native&#8217; Ethereum Layer-2 Network, Tokenized Stock Trading</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 22:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/solana-dapps-generated-257-million-in-q2-revenue-data-shows/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/solana-dapps-generated-257-million-in-q2-revenue-data-shows/]]></link>
			<title>Solana dApps Generated $257 Million In Q2 Revenue, Data Shows</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/a-us-bitcoin-treasury-company-sold-every-btc-because-debt-and-nasdaq-pressure-just-closed-in/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/a-us-bitcoin-treasury-company-sold-every-btc-because-debt-and-nasdaq-pressure-just-closed-in/]]></link>
			<title>A US Bitcoin treasury company sold every BTC because debt and Nasdaq pressure just closed in</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-price-reclaims-60000-as-strategy-mstr-and-strive-asst-jump-more-than-10/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-price-reclaims-60000-as-strategy-mstr-and-strive-asst-jump-more-than-10/]]></link>
			<title>Bitcoin Price Reclaims $60,000 As Strategy (MSTR) And Strive (ASST) Jump More Than 10%</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/the-future-is-now-words-of-wisdom-from-jeff-booth/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/the-future-is-now-words-of-wisdom-from-jeff-booth/]]></link>
			<title>The Future Is Now, Words Of Wisdom From Jeff Booth</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/crcl-sell-off-looks-overdone-say-analysts-as-circle-ceo-addresses-open-usd-threat/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/crcl-sell-off-looks-overdone-say-analysts-as-circle-ceo-addresses-open-usd-threat/]]></link>
			<title>CRCL Sell-Off &#8216;Looks Overdone&#8217; Say Analysts as Circle CEO Addresses Open USD Threat</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/solana-token-launches-hit-80-day-high-as-meme-coin-activity-returns/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/solana-token-launches-hit-80-day-high-as-meme-coin-activity-returns/]]></link>
			<title>Solana Token Launches Hit 80-Day High As Meme Coin Activity Returns</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/liquid-mercury-completes-mica-disclosure-for-merc-enabling-trading-admission-across-the-eu/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/liquid-mercury-completes-mica-disclosure-for-merc-enabling-trading-admission-across-the-eu/]]></link>
			<title>Liquid Mercury Completes MiCA Disclosure for MERC, Enabling Trading Admission Across the EU</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 20:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/how-wall-street-is-re-pricing-americas-crypto-infrastructure/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/how-wall-street-is-re-pricing-americas-crypto-infrastructure/]]></link>
			<title>How Wall Street Is Re-Pricing America&#8217;s Crypto Infrastructure</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitmine-sharplink-and-joe-lubin-accelerate-wall-street-ethereum-push-with-nonprofit-launch/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitmine-sharplink-and-joe-lubin-accelerate-wall-street-ethereum-push-with-nonprofit-launch/]]></link>
			<title>BitMine, Sharplink and Joe Lubin Accelerate Wall Street Ethereum Push With Nonprofit Launch</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/california-scammer-masterminds-476000-bank-fraud-scheme-using-16-fake-drivers-licenses/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/california-scammer-masterminds-476000-bank-fraud-scheme-using-16-fake-drivers-licenses/]]></link>
			<title>California Scammer Masterminds $476,000 Bank Fraud Scheme Using 16 Fake Driver’s Licenses</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 07:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/trump-backed-american-bitcoin-hits-new-low-price-ahead-of-reverse-stock-split/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/trump-backed-american-bitcoin-hits-new-low-price-ahead-of-reverse-stock-split/]]></link>
			<title>Trump-Backed American Bitcoin Hits New Low Price Ahead of Reverse Stock Split</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 06:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/visa-mastercard-stablecoin-debate-puts-xrp-ledger-design-back-in-focus/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/visa-mastercard-stablecoin-debate-puts-xrp-ledger-design-back-in-focus/]]></link>
			<title>Visa-Mastercard Stablecoin Debate Puts XRP Ledger Design Back In Focus</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 06:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/longcat-2-0-the-stealth-ai-model-that-was-quietly-topping-openrouter-all-along/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/longcat-2-0-the-stealth-ai-model-that-was-quietly-topping-openrouter-all-along/]]></link>
			<title>LongCat-2.0: The Stealth AI Model That Was Quietly Topping OpenRouter All Along</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/xrp-network-activity-hits-3-month-high-after-leverage-flush/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/xrp-network-activity-hits-3-month-high-after-leverage-flush/]]></link>
			<title>XRP Network Activity Hits 3-Month High After Leverage Flush</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 01:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/venice-ai-valued-at-1-billion-as-erik-voorhees-makes-the-case-for-private-chatgpt-rivals/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/venice-ai-valued-at-1-billion-as-erik-voorhees-makes-the-case-for-private-chatgpt-rivals/]]></link>
			<title>Venice AI Valued at $1 Billion as Erik Voorhees Makes the Case for Private ChatGPT Rivals</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/why-the-open-source-fight-looks-like-crypto-back-in-2014/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/why-the-open-source-fight-looks-like-crypto-back-in-2014/]]></link>
			<title>Why The Open-Source Fight Looks Like Crypto Back In 2014</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 20:32:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/autheo-introduces-the-internet-operating-system-a-decentralized-coordination-layer-for-web-blockchain-and-ai/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/autheo-introduces-the-internet-operating-system-a-decentralized-coordination-layer-for-web-blockchain-and-ai/]]></link>
			<title>Autheo Introduces the Internet Operating System – A Decentralized Coordination Layer for Web, Blockchain and AI</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 19:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/trumps-quantum-push-pressures-bitcoin-security-moodys/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/trumps-quantum-push-pressures-bitcoin-security-moodys/]]></link>
			<title>Trump&#8217;s Quantum Push Pressures Bitcoin Security: Moody&#8217;s</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 19:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/tron-activity-hits-record-high-as-stablecoin-settlement-dominates/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/tron-activity-hits-record-high-as-stablecoin-settlement-dominates/]]></link>
			<title>TRON Activity Hits Record High As Stablecoin Settlement Dominates</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/valle-capital-token-launches-rwa-and-agribusiness-ecosystem/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/valle-capital-token-launches-rwa-and-agribusiness-ecosystem/]]></link>
			<title>Valle Capital Token Launches RWA and Agribusiness Ecosystem</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 19:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/uns-first-ai-safety-panel-says-scientists-cant-rule-out-catastrophic-harm/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/uns-first-ai-safety-panel-says-scientists-cant-rule-out-catastrophic-harm/]]></link>
			<title>UN&#8217;s First AI Safety Panel Says Scientists Can&#8217;t Rule Out &#8216;Catastrophic Harm&#8217;</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 19:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/preferred-stock-is-becoming-bitcoin-treasury-firms-financing-tool-of-choice-report/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/preferred-stock-is-becoming-bitcoin-treasury-firms-financing-tool-of-choice-report/]]></link>
			<title>Preferred Stock Is Becoming Bitcoin Treasury Firms&#8217; Financing Tool Of Choice: Report</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/streamex-is-making-digital-gold-accessible/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/streamex-is-making-digital-gold-accessible/]]></link>
			<title>Streamex is making digital gold accessible</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 17:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/standard-chartered-and-lmax-group-execute-first-live-digital-asset-prime-brokerage-trades/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/standard-chartered-and-lmax-group-execute-first-live-digital-asset-prime-brokerage-trades/]]></link>
			<title>Standard Chartered And LMAX Group Execute First Live Digital Asset Prime Brokerage Trades</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 17:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/scattered-spider-suspect-extradited-to-us-over-8m-crypto-ransom-demand/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/scattered-spider-suspect-extradited-to-us-over-8m-crypto-ransom-demand/]]></link>
			<title>Scattered Spider Suspect Extradited to US Over $8M Crypto Ransom Demand</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/ripple-pushes-global-compliance-expansion-ahead-of-us-clarity-act-debate/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/ripple-pushes-global-compliance-expansion-ahead-of-us-clarity-act-debate/]]></link>
			<title>Ripple Pushes Global Compliance Expansion Ahead Of US Clarity Act Debate</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 16:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/bitcoin-pops-off-21-month-low-to-60k-as-soft-data-eases-rate-hike-fears/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/bitcoin-pops-off-21-month-low-to-60k-as-soft-data-eases-rate-hike-fears/]]></link>
			<title>Bitcoin Pops Off 21-Month Low to $60K as Soft Data Eases Rate-Hike Fears</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 16:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/billion-dollar-lender-suffers-data-breach-warns-unauthorized-threat-actor-launched-ransomware-attack/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/billion-dollar-lender-suffers-data-breach-warns-unauthorized-threat-actor-launched-ransomware-attack/]]></link>
			<title>Billion-Dollar Lender Suffers Data Breach, Warns &#8216;Unauthorized Threat Actor&#8217; Launched Ransomware Attack</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/citi-slashes-its-12-month-bitcoin-target-to-82000/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/citi-slashes-its-12-month-bitcoin-target-to-82000/]]></link>
			<title>Citi Slashes Its 12-Month Bitcoin Target To $82,000</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 16:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/trump-backed-american-bitcoin-abtc-sets-reverse-split-for-july-2/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/trump-backed-american-bitcoin-abtc-sets-reverse-split-for-july-2/]]></link>
			<title>Trump-Backed American Bitcoin (ABTC) Sets Reverse Split For July 2</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptocnews.com/business/]]></guid>
			<link><![CDATA[https://www.cryptocnews.com/business/]]></link>
			<title>Business</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 20:47:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
